US Dollars — USD
Fee Structure — Overseas Students
All fees are in US Dollars (USD). Tuition fee is per credit hour unless marked otherwise.
| Degree Program | Admission Fee(one time) | Registration Fee(one time) | Enrollment Feeper semester | Tuition Feeper credit hr | Convocation Fee(one time) |
|---|---|---|---|---|---|
Associate Degree Programs | 100 | 50 | 15 | 40 | 50 |
B.Ed | 100 | 50 | 15 | 40 | 50 |
Bachelors | 100 | 50 | 15 | 40 | 50 |
BS | 100 | 50 | 15 | 40 | 50 |
BS—Lateral | 100 | 50 | 15 | 40 | 50 |
Masters | 100 | 50 | 15 | 50 | 50 |
MS | 150 | 50 | 25 | 60 | 50 |
Deficiency Semester(s) | 100 | – | 15 | 50 | – |
Bridging Semester (B.Ed) | 100 | – | 15 | 40 | – |
Diploma | 100 | 50 | 15 | 50 | – |
Specialization Certificate | 100 | 50 | 50 | 50 | – |
Zero Semester * | 100 | – | – | 330 | – |
Zero Semester (MS) * | 100 | – | – | 550 | – |
Short Courses * | 25 | 25 | – | 190 | – |
MBA Top-up | 150 | – | 25 | 60 | – |
Important Notes
- 1Admission fee includes degree verification fee.
- 2Entry Test (where applicable) will be charged @ USD 50/- and will be non-refundable.
- 3Lab fee for practical(s): BS (including Bachelors and Associate Degree Programs) @ $10/credit hr, Masters @ $10/credit hr, Diploma @ $10/credit hr.
- 4On enrollment of research/thesis work in MS programs, thesis fee @ $200/- will be charged in addition to per credit hour tuition fee.
- 5Convocation fee @ $50/- will be charged at the time of pass-out. Payment is mandatory to get transcript, degree and other certificates.
- 6Endowment fund contribution @ $10/- one time during entire degree program.
- 7* Tuition fee will be charged for full semester instead of per credit hour basis.
⚠️ Disclaimer
The University reserves the right to change the fee structure from time to time. Verify with the official VU website for the most up-to-date information.